Facts and figures


Group   2007 2008 2009
Sales EUR million 915.0 920.1 769.5
EBITDA EUR million 143.1 133.4 100.7
EBIT EUR million 102.4 90.3 54.6
EBT EUR million 77.4 60.0 26.9
Net income EUR million 49.9 27.9 11.4
Cash flow from operating activities EUR million 82.1 80.7 77.1
Total assets EUR million 931.3 965.5 913.5
Equity EUR million 234.1 246.4 241.7
Net Debt EUR million 440.4 438.5 408.3
Equity ratio % 25.1 25.5 26.5
Employees   5,177 5,862 5,371



Holding Company   2007 2008 2009
Net income EUR million 52.7 30.1 -7.6
Total assets EUR million 934.7 953.7 913.6
Non-current assets EUR million 762.2 772.9 756.9
Capital stock EUR million 46.8 47.8 47.8
Equity EUR million 488.4 506.7 484.4
Equity ratio % 52.2 53.1 53.0



Key INDUS Share Data   2007 2008 2009
Earnings per share (Group) EUR 2.74 1.78 0.77
Cash flow per share (Group) EUR 4.52 4.39 4.20
Dividend per share EUR 1.20 0.80 0.50
Dividend payout EUR million 21.60 21.79 9.19
12-month high EUR 31.85 25.18 13.54
12-month low EUR 22.00 10.10 7.90
Price at year-end EUR 24.25 13.37 12.00
Average daily turnover No. of shares 52,413 57,419 39,282
Market capitalization on Dec. 31 EUR million 436.50 245.61 220.44

print