Facts and figures


2007 2008 2009 2010 2011
Sales EUR millions 915 920.1 766.4 971.6 1,104.7
EBITDA EUR millions 143.1 133.4 102.8 145 160.5
EBIT EUR millions 102.4 90.3 57.1 101.4 111.6
EBT EUR millions 77.4 60 29.5 74 88.6
Net income for the year EUR millions 49.9 27.9 11.4 46.9 55.6
Total assets EUR millions 931.3 965.5 913.5 973.1 1,040.2
Group equity EUR millions 234.1 246.4 241.7 309.5 382.1
Net dept EUR millions 440.4 438.5 408.3 379.4 311.2
Equity ratio in the group % 25.1 25.5 26.5 31.8 36.7
Equity in the holding company EUR millions 488.4 506.7 484.5 502.2 568.7
Equity ratio of the holdig company % 52.2 53.1 53 54.6 56.4
Operating cash flow EUR millions 108 107.3 106.6 81.9 130.2
Cash flow from operating activity EUR millions 82.1 80.7 77.1 54.3 106.2
Cash flow from investing activity EUR millions -73.4 -55.5 -32.7 -38.4 56.9
Cash flow from financing activity EUR millions -23.6 -14.9 -39.1 -13.9 23.3
Cash and cash equivalents as per Dec. 31 EUR millions 77.6 87.8 93.5 96.8 123.1
Earnings per share. basic in acc. with IFRS EUR 2.74 1.78 0.89 2.59 2.70
Cash flow per share EUR 4.52 4.39 4.20 2.69 4.78
Dividend per share EUR 1.20 0.80 0.50 0.90 1.00
Average number of Employees in the period 5,777 5,862 5,371 6,036 6,733
Investments per 12-31 42 41 40 40 39

print