INDUS Share
Key figures
| WKN/ISIN: | 620010/DE0006200108 |
| Ticker: | INH.DE |
| Share class: | Non-par bearer shares |
| Stock exchanges: | XETRA, Frankfurt , Düsseldorf (regulated market); Stuttgart, Berlin, Hamburg (open market) |
| Market segment: | Prime Standard |
| Indices: | SDAX, DAX International Mid 100, DAXsector Financial Services, Daxsubsector Diversified Financial Services, Classic All Share, Prime All Share, CDAX |
| Designated Sponsors: | Commerzbank, WestLB |
| Share capital: | EUR 47,762,086.00 |
| Authorized capital I (until 06.30.2014): | EUR 14,328,626.00 |
| Authorized capital II (until 06.30.2014): | EUR 9,552,417.00 |
| No. of shares: | 18,370,033 |
| Issue price 09.13.1995: | EUR 14.83 |
| Year-end price 2009: | EUR 12.00 |
| Annual high 2009: | EUR 13.54 |
| Annual low 2009: | EUR 7.90 |
| Earnings per share 2009 (Group): | EUR 0.77 |







